<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ajedropolis.com &#187; State</title>
	<atom:link href="http://www.ajedropolis.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajedropolis.com</link>
	<description>US Business &#38; Insurance</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Official: Joplin Twister &#8216;Greatest  Insurance  Event&#8217; in the history of the State  </title>
		<link>http://www.ajedropolis.com/official-joplin-twister-greatest-insurance-event-in-the-history-of-the-state/</link>
		<comments>http://www.ajedropolis.com/official-joplin-twister-greatest-insurance-event-in-the-history-of-the-state/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History Of Insurance]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Twister]]></category>

		<guid isPermaLink="false">http://www.ajedropolis.com/official-joplin-twister-greatest-insurance-event-in-the-history-of-the-state/</guid>
		<description><![CDATA[Official: Joplin Twister &#8216;Greatest Insurance Event&#8217; in the history of the State The officials, who are now calling the death tornado tore through the heart of Joplin insurance earlier this year in the history of costilest events. According to a report in the Globe, Joplin, insurers have spent about $ 1.13 billion in insurance claims [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Official: Joplin Twister &#8216;Greatest <b> Insurance </b> Event&#8217; in the history of the State <b> </b> </div>
<p>The officials, who are now calling the death tornado tore through the heart of Joplin insurance earlier this year in the history of costilest events. According to a report in the Globe, Joplin, insurers have spent about $  1.13 billion in insurance claims &#8230;<br />
<i> Read more at <a rel = "nofollow"<br />
State Farm customers <strong> to see an increase </strong><br />
History shows State Farm customers in northeastern Louisiana have high rates of filing insurance claims, and because they do so, they will see the largest increase in the state. State Farm spokeswoman Molly Quirk Thursday said that the people &#8230;<br />
<i> Read more at <a rel = "nofollow" Star News </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajedropolis.com/official-joplin-twister-greatest-insurance-event-in-the-history-of-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State water flows: Life in the Balance &#8211; Texas Parks and Wildlife [Official]</title>
		<link>http://www.ajedropolis.com/state-water-flows-life-in-the-balance-texas-parks-and-wildlife-official/</link>
		<comments>http://www.ajedropolis.com/state-water-flows-life-in-the-balance-texas-parks-and-wildlife-official/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Insulates Too Much]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.ajedropolis.com/state-water-flows-life-in-the-balance-texas-parks-and-wildlife-official/</guid>
		<description><![CDATA[How sustainable building practices can reduce water and energy requirements in the near future. Part 6 / 6 &#8220;Texas: State water flows&#8221; www.texasthestateofwater.org Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p><span width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/4B2MO11ac_g?fs=1"> </param>
<param name = "allowFullScreen" value = "true"> </param> <embed src = "http://www.youtube.com/v/4B2MO11ac_g?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowfullscreen =" true "> </embed> </object>
<p> How sustainable building practices can reduce water and energy requirements in the near future. Part 6 / 6 &#8220;Texas: State water flows&#8221; www.texasthestateofwater.org<br />
<strong> Video Rating: 5 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajedropolis.com/state-water-flows-life-in-the-balance-texas-parks-and-wildlife-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

